


JARS
| LINE NAME | CODE | CONTENTS | RRP |
| Cinnamon Balls | 0520 | 3.25kg | 72p/100g |
| Black Striped Balls | 0530 | 3.00kg | 72p/100g |
| Royal Toffy | 0540 | 3.25kg | 72p/100g |
| Candy Balls | 0550 | 3.25kg | 72p/100g |
| Soor Plooms | 0570 | 3.25kg | 72p/100g |
| Clove Rock | 0580 | 3.00kg | 72p/100g |
| Mixed Boilings | 0590 | 3.00kg | 72p/100g |
| Market Candy | 0610 | 3.00kg | 72p/100g |
| Mixed Balls | 0620 | 3.00kg | 72p/100g |
| Mint Humbugs | 0630 | 3.00kg | 72p/100g |
| Rhubarb Rock | 0640 | 3.00kg | 72p/100g |
| Sherbet Straws | 0660 | 2.75kg | 72p/100g |
| Lemon Rock | 0720 | 2.75kg | 72p/100g |
| Ginger Creams | 0680 | 2.00kg | 72p/100g |
| Summer Creams | 0690 | 2.00kg | 72p/100g |
| After Dinner Mints | 0700 | 2.00kg | 72p/100g |
| Berwick Cockles | 0670 | 2.00kg | 72p/100g |
| Edinburgh Rock | 0710 | 2.00kg | 72p/100g |
| Fruit Buds | 0510 | 2.50kg | 72p/100g |
| Hawick Balls | 0790 | 3.25kg | 72p/100g |
| Fruit Rounders | 0780 | 3.25kg | 72p/100g |
| Nut Brittle | 0450 | 2.50kg | 72p/100g |
| Chocolate Lime Satins | 0650 | 3.00kg | 72p/100g |
| Chocolate Satins | 0730 | 3.00kg | 72p/100g |
| Liquorice Satins | 0740 | 3.00kg | 72p/100g |
TRADITIONAL PRE-PACKS
| LINE NAME | CODE | CONTENTS | RRP |
| Fruit Buds | 0770 | 113g | 75p/pkt |
| Summer Creams | 0800 | 113g | 75p/pkt |
| Ginger Creams | 0810 | 113g | 75p/pkt |
| After Dinner Mints | 0820 | 113g | 75p/pkt |
| Edinburgh Rock | 0830 | 113g | 75p/pkt |
| Mixed Boilings | 0840 | 113g | 75p/pkt |
| Cinnamon Balls | 0850 | 113g | 75p/pkt |
| Black Striped Balls | 0860 | 113g | 75p/pkt |
| Soor Plumes | 0870 | 113g | 75p/pkt |
| Mixed Balls | 0880 | 113g | 75p/pkt |
| Market Candy | 0890 | 113g | 75p/pkt |
| Clove Rock | 0900 | 113g | 75p/pkt |
| Rhubarb Rock | 0910 | 113g | 75p/pkt |
| Sherbet Straws | 0920 | 113g | 75p/pkt |
| Lemon Rock | 0930 | 113g | 75p/pkt |
MINIMUM ORDER 12 OUTERS