


RETAIL PRICE LIST
| LINE NAME | CODE | CONTENTS |
| CREAMS | ||
| Coffee Creams | 2000 | 2 kgs |
| Lemon Creams | 2001 | 2 kgs |
| Lime Creams | 2002 | 2 kgs |
| Strawberry Creams | 2003 | 2 kgs |
| Peppermint Creams | 2004 | 2 kgs |
| Pineapple Creams | 2005 | 2 kgs |
| Tangerine Creams | 2006 | 2 kgs |
| Banana Creams | 2007 | 2 kgs |
| Vanilla Creams | 2008 | 2 kgs |
| TRUFFLES | ||
| Drambuie Truffles | 2010 | 2 kgs |
| Whisky Truffles | 2011 | 2 kgs |
| Champagne Truffles | 2012 | 2 kgs |
| Brandy Truffles | 2013 | 2 kgs |
| Rum Truffles | 2014 | 2 kgs |
| SPECIALITIES | ||
| Violet Creams | 2020 | 2 kgs |
| Rose Creams | 2021 | 2 kgs |
| Chocolate Gingers | 2022 | 2 kgs |
| ANY SIX OUTERS OF WEIGH OUT CHOCOLATES PER SHIPPING CASE |
||
| 170g GIFT BOXES OF CHOCOLATES | ||
| Chocolate Assorted Creams | 2040 | 170 g x 6 |
| Chocolate Stem Gingers | 2041 | 170 g x 6 |
| Chocolate Rose & Violet Creams | 2042 | 170 g x 6 |
| Chocolate Assorted Truffles | 2043 | 170 g x 6 |
| De-luxe Chocolate Assortment | 2045 | 160 g x 6 |
ANY SIX OUTERS FROM THIS BOXED SECTION PER SHIPPING CASE |
||
| 200g SMALL GIFT JARS | ||
| Jars Rosie Apples | 2048 | 200 g x 12 |
| Jars Fruit Marbles | 2049 | 200 g x 12 |
| Jars Strawberries & Cream | 2050 | 200 g x 12 |
| Jars Rhubarb & Custard | 2051 | 200 g x 12 |
| Jars Sherbet Straws | 2052 | 200 g x 12 |
| Jars Soor Plooms | 2053 | 200 g x 12 |
| Jars Mint Humbugs | 2054 | 200 g x 12 |
| Jars Liquorice Satins | 2055 | 200 g x 12 |
| Jars Cinnamon Balls | 2056 | 200 g x 12 |
| Jars Chocolate Satins | 2057 | 200 g x 12 |
| 113g GIFT BAGS | ||
| Gift Bags Butter Tablet | 2060 | 113 g x 12 |
| Gift Bags Scottish Fudge | 2061 | 113 g x 12 |
| Gift Bags Spicy Ginger fudge | 2062 | 113 g x 12 |