| ||||||||||||||||||
MILLIONS CHOCOLATE BARS
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 3590 | 12x45g bars | 49p/bar |
| Orange | 3591 | 12x45g bars | 49p/bar |
MILLIONS JARS
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 3200 | 2.27kg | 65p/100g |
| Orange | 3210 | 2.27kg | 65p/100g |
| Raspberry | 3220 | 2.27kg | 65p/100g |
| Lemon | 3230 | 2.27kg | 65p/100g |
| Cola | 3240 | 2.27kg | 65p/100g |
| Bubblegum flavours | 3245 | 2.27kg | 65p/100g |
| Blackcurrant Buzz | 3235 | 2.27kg | 65p/100g |
| Mint | 3225 | 2.27kg | 65p/100g |
MILLIONS PRE-PACKS
| LINE NAME | CODE | CONTENTS | RRP |
| Raspberry | 3470 | 30 | 25p/pkt |
| Cola | 3460 | 30 | 25p/pkt |
| Strawberry | 3480 | 30 | 25p/pkt |
| Orange & Lemon | 3450 | 30 | 25p/pkt |
| Bubblegum flavour | 3485 | 30 | 25p/pkt |
MILLIONS TUBES
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 3250 | 12 | 55p/tube |
| Orange & Lemon | 3260 | 12 | 55p/tube |
| Raspberry | 3270 | 12 | 55p/tube |
| Cola | 3280 | 12 | 55p/tube |
| Bubblegum flavour | 3285 | 12 | 55p/tube |
| Blackcurrant Buzz | 3275 | 12 | 55p/tube |
PLEASE NOTE THAT ALL OUTERS MUST BE ORDERED IN MULTIPLES OF TWELVE
MINIMUM ORDER OF 24 OUTERS I.E. 2 CASES
MILLIONS SMALL GIFT JARS
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 6200 | 1Doz | £2.25 |
| Orange & Lemon | 6210 | 1Doz | £2.25 |
| Raspberry | 6220 | 1Doz | £2.25 |
| Cola | 6223 | 1Doz | £2.25 |
| Bubblegum flavour | 6225 | 1Doz | £2.25 |
| Blackcurrant Buzz | 6228 | 1Doz | £2.25 |
LEASE NOTE THAT ALL OUTERS MUST BE ORDERED IN MULTIPLES OF SIX
MINIMUM ORDER OF 12 OUTERS I.E. 2 CASES
GILDA BULK BAGS
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 4520 | 3.00kg | 45p/100g |
| Fruit | 4530 | 3.00kg | 45p/100g |
| Mint | 4550 | 3.00kg | 45p/100g |
| Cinnamon | 4510 | 3.00kg | 45p/100g |
PENNY GILDA
| LINE NAME | CODE | CONTENTS | RRP |
| Chewy Strawberry | 3400 | 400 | 1p |
| Chewy Fruit | 3420 | 400 | 1p |
| Cinnamon | 3410 | 400 | 1p |
GILDA JARS
| LINE NAME | CODE | CONTENTS | RRP |
| Chewy Mint | 3290 | 2.00kg | 50p/100g |
| Chewy Strawberry | 3300 | 2.00kg | 50p/100g |
| Chewy Fruit | 3310 | 2.00kg | 50p/100g |
| Chewy Cinnamon | 3330 | 2.00kg | 50p/100g |
SMITHS
| LINE NAME | CODE | CONTENTS | RRP |
| Stickpack - Milk Chewies | 3705 | 20 | 25p |
GOLDEN CASKET
| LINE NAME | CODE | CONTENTS | RRP |
| Fudgy Wudgys | 3880 | 60 | 12-15p |
| W/O Dairy Fudge | 3010 | 2.75kg | 60p/100g |
| W/O Butter Tablet | 3020 | 2.75kg | 60p/100g |
| W/O Macaroon | 3030 | 3.17kg | 60p/100g |
ROBERTSONS PRE-PACKS
| LINE NAME | CODE | CONTENTS | RRP |
| Tablet Pre-Packs | 3150 | 30 | 68p/pkt |
| Dairy Fudge Pre-Packs | 3170 | 30 | 68p/pkt |
| Lochranza Whisky Pre-Packs | 3180 | 30 | 68p/pkt |
BUCHANANS GIFT BAGS
| LINE NAME | CODE | CONTENTS | RRP |
| Gift Bag Dairy Fudge | 6450 | 16 | 99p |
| Gift Bag Butter Tablet | 6460 | 16 | 99p |
| Gift Bag Lochranza Whisky Fudge | 6480 | 16 | 99p |
| LINE NAME | CODE | CONTENTS | RRP |
| 227g Hills Hawick Balls | 5931 | 1doz | £1.99 |
GIFT BOXES
| LINE NAME | CODE | CONTENTS | RRP |
| 170g Highland Butter Toffee | 6030 | 1doz | £1.99 |
| 170g Highland Treacle Toffee | 6040 | 1doz | £1.99 |
| 170g Edinburgh Rock Box | 6050 | 1doz | £1.99 |
| 170g Large Butter Tablet | 6060 | 1doz | £1.99 |
| Satchels - Edinburgh Rock | 6070 | 1.5doz | £0.99 |
| 170g Tartan Box Butter Fudge | 6080 | 1doz | £1.99 |
| 170g Tartan Box Rum/Raisin Fudge | 6100 | 1doz | £1.99 |
| 170g Tartan Box Fruit/Nut Fudge | 6110 | 1doz | £1.99 |
| 170g Large Champagne Fudge | 6120 | 1doz | £2.25 |
| 170g Large Whisky Fudge | 6130 | 1doz | £2.25 |
| 170g Large Drambuie Fudge | 6160 | 1doz | £2.25 |
| Small Butter Tablet | 6140 | 20 | £1.10 |
| Scottish Butter Tablet | 6150 | 1doz | £1.65 |
| Oblong Box - Scottish Fudge | 6240 | 1doz | £1.20 |
| 115g Oblong Box - Coffee & Cream Fudge | 6243 | 1doz | £1.45 |
| 115g Oblong Box - Cranberry & Orange Fudge | 6244 | 1doz | £1.45 |
| 115g Oblong Box - Spicy Ginger Fudge | 6245 | 1doz | £1.45 |
| 115g Oblong Box - Chocolate Fudge | 6246 | 1doz | £1.45 |
| Small Square Box - Scottish Fudge | 6250 | 1doz | £0.80 |
| Oblong Box - Clotted Cream | 6260 | 1doz | £1.20 |
| Small Square Box - Clotted Cream Fudge | 6270 | 1doz | £0.80 |
MILLIONS GIFT JARS
| LINE NAME | CODE | CONTENTS | RRP |
| Strawberry | 6200 | 1doz | £1.95 |
| Orange | 6210 | 1doz | £1.95 |
| Lemon | 6210 | 1doz | £1.95 |
| Raspberry | 6220 | 1doz | £1.95 |
| Cola | 6223 | 1doz | £1.95 |
| Bubblegum Flavour | 6225 | 1doz | £1.95 |
| Millions Family Toys | 8884 | 1doz | £4.99 |
BUCHANANS GIFT PACKS
| LINE NAME | CODE | CONTENTS | RRP |
| Buttered Brazils | 5800 | 1doz | £1.75 |
| Chocolate Italian Creams | 5810 | 1doz | £1.75 |
| Chocolate Russian Caramels | 5820 | 1doz | £1.75 |
BUCHANANS GIFT BAGS 113G
| LINE NAME | CODE | CONTENTS | RRP |
| Dairy Fudge | 6450 | 16 | £0.99 |
| Butter Tablet | 6460 | 16 | £0.99 |
| Lochranza Whisky Fudge | 6480 | 16 | £0.99 |