| ||||||||||||||||||
RETAIL PRICE LIST
| LINE NAME | CODE | CONTENTS | RRP |
| Summer Fruits | 1000 | 2.75kg | 65p/100g |
| Cinnamon | 1030 | 2.75kg | 65p/100g |
| Mint Humbugs | 0980 | 2.75kg | 65p/100g |
| Blackcurrant & Liquorice | 0990 | 2.75kg | 65p/100g |
| Soor Plums | 1040 | 2.75kg | 65p/100g |
| Glucose Barley Sugar | 1050 | 2.75kg | 65p/100g |
| Glucose Fruits | 1060 | 2.75kg | 65p/100g |
| Winter Mixture | 1410 | 2.75kg | 65p/100g |
| Butterscotch | 1270 | 2.75kg | 68p/100g |
| Buttermints | 1065 | 2.75kg | 65p/100g |
| Liquorice Comfits | 1100 | 4.00kg | 68p/100g |
| Edinburgh Rock | 1110 | 2.50kg | 68p/100g |
| Small Mint Imperials | 1120 | 3.25kg | 68p/100g |
| Magic Mints | 1150 | 4.00kg | 68p/100g |
| Magic Fruits | 1160 | 4.00kg | 68p/100g |
| Rum & Butter Toffees | 1430 | 2.50kg | 68p/100g |
| Assorted Toffees | 1200 | 2.50kg | 68p/100g |
| Dairy Fudge | 1360 | 2.50kg | 68p/100g |
| Liquorice Whirls | 1180 | 2.25kg | 68p/100g |
| Super Jelly Beans | 1250 | 4.00kg | 68p/100g |
| Polly Pastilles | 1260 | 3.50kg | 68p/100g |
| Throat and Chest Relievers | 1450 | 2.75kg | 70p/100g |
| Iced Caramels | 1390 | 2.00kg | 75p/100g |
| Sugared Almonds | 1380 | 3.50kg | 75p/100g |
| Chocolate Eclairs | 1170 | 2.25kg | 75p/100g |
| Rich Butter Perfection Toffees | 1280 | 2.25kg | 75p/100g |
| Rich Treacle Perfection Toffees | 1290 | 2.25kg | 75p/100g |
| Rich Liquorice Perfection Toffees | 1300 | 2.25kg | 75p/100g |
| Rich Assorted Perfection Toffees | 1305 | 2.25kg | 75p/100g |
| Rich Clotted Cream Perfection Toffees | 1420 | 2.25kg | 75p/100g |
| Milk Chocolate Raisins | 1310 | 3.25kg | 75p/100g |
| Milk Chocolate Peanuts | 1320 | 3.25kg | 75p/100g |
| Chocolate Assorted Creams | 1340 | 2.50kg | 75p/100g |
| Chocolate Peppermint Creams | 1350 | 2.50kg | 75p/100g |
| Chocolate Caramels | 1400 | 2.50kg | 75p/100g |
| Chocolate Italian Creams | 1331 | 2.25kg | £1.08/100g |
| Chocolate Russian Caramels | 1371 | 2.25kg | £1.08/100g |
| Buttered Brazils | 1220 | 2.25kg | £1.08/100g |
BUCHANAN'S 'NEW' PRE-PACKS
| LINE NAME | CODE | CONTENTS | RRP |
| 200g Chocolate Caramels | 630 | 1 Doz | £1.20 |
| 200g Rich Butter Perfections | 631 | 1 Doz | £1.20 |
| 200g Rich Treacle Perfections | 632 | 1 Doz | £1.20 |
| 200g Rich Liquorice Perfections | 633 | 1 Doz | £1.20 |
| 200g Chocolate Peppermint Creams | 634 | 1 Doz | £1.20 |
| 200g Chocolate Assorted Creams | 635 | 1 Doz | £1.20 |
| 227g Glucose Fruits | 636 | 1 Doz | £1.20 |
| 227g Glucose Barley Sugar | 637 | 1 Doz | £1.20 |
| 227g Butterscotch | 638 | 1 Doz | £1.20 |
| 227g Dairy Fudge | 639 | 1 Doz | £1.20 |
| 227g Super Polly Pastilles | 640 | 1 Doz | £1.20 |
| 227g Polly Pastilles | 641 | 1 Doz | £1.20 |
| 180g Buttered Brazils | 000 | 1 Doz | £1.20 |
| 180g Italian Creams | 000 | 1 Doz | £1.20 |
| 180g Chocolate Russian Caramels | 000 | 1 Doz | £1.20 |
ALL ABOVE GOODS MUST BE ORDERED IN MULTIPLES OF 10 OUTERS